<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Prince of Wall Street &#187; Asides</title>
	<atom:link href="http://www.princeofwallstreet.com/category/asides/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.princeofwallstreet.com</link>
	<description>That One Day He Would Be King</description>
	<pubDate>Thu, 15 May 2008 19:14:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Did the Banks Win or Lose on Clear Channel?</title>
		<link>http://www.princeofwallstreet.com/2008/05/15/did-the-banks-win-or-lose-on-clear-channel/</link>
		<comments>http://www.princeofwallstreet.com/2008/05/15/did-the-banks-win-or-lose-on-clear-channel/#comments</comments>
		<pubDate>Thu, 15 May 2008 19:05:18 +0000</pubDate>
		<dc:creator>The Prince</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[Private Equity]]></category>

		<guid isPermaLink="false">http://www.princeofwallstreet.com/2008/05/15/did-the-banks-win-or-lose-on-clear-channel/</guid>
		<description><![CDATA[15 May 2008 - Daniel Primack over at PE Hub in his post sizing up the Clear Channel settlement said it was difficult to determine if the banks were winners or losers.&#160; Given the failure of the banks to present a united front, as described by Deal Journal, having John Mack&#8217;s top bankers step up [...]]]></description>
			<content:encoded><![CDATA[<p>15 May 2008 - <a href="http://www.pehub.com/wordpress/?p=2429">Daniel Primack over at PE Hub in his post sizing up the Clear Channel</a> settlement said it was difficult to determine if the banks were winners or losers.&#160; Given the failure of the banks to present a united front, <a href="http://blogs.wsj.com/deals/2008/05/14/behind-the-psychology-of-the-clear-channel-settlement/?mod=WSJBlog">as described by Deal Journal</a>, having John Mack&#8217;s top bankers step up to work out a solution was just about the best outcome the banks could have hoped for.&#160; After going to court the banks cannot compare the outcome to just paying the break-up fee not to do the deal.&#160; They traded a lower loss on this debt to improve their reputations and cap the losses that could have been enormous if the court case went forward.&#160; Yet, it is worth noting that the court case may have been an exercise in futility for the sponsors if their <a href="http://blogs.wsj.com/deals/2008/05/12/breakings-news-the-latest-on-the-clear-channel-settlement-talks/?mod=WSJBlog">damages got capped at $600mn by the courts</a>.&#160; If this settlement makes the sponsors give up more on BCE then clearly the banks are winners here.&#160; However, KKR is in on BCE with the Ontario Teachers, and KKR has been notoriously tough to negotiate with.&#160;&#160; Witness the TXU negotiations that were successful only because TXU was still seen by buyout debt investors as a deal that had not been overlevered and bought a performing company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.princeofwallstreet.com/2008/05/15/did-the-banks-win-or-lose-on-clear-channel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PE Symposium: Interview with Ken Moelis</title>
		<link>http://www.princeofwallstreet.com/2008/05/14/pe-symposium-interview-with-ken-moelis/</link>
		<comments>http://www.princeofwallstreet.com/2008/05/14/pe-symposium-interview-with-ken-moelis/#comments</comments>
		<pubDate>Wed, 14 May 2008 14:51:39 +0000</pubDate>
		<dc:creator>The Prince</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://www.princeofwallstreet.com/?p=393</guid>
		<description><![CDATA[14 May 2008 - The Deal&#8217;s Private Capital Symposium opened this morning with a panel on opportunities for sponsors in a slowing economy. As expected, the panel empasized that seller expectations had not adjusted lower to reflect the realities in the financing markets. The differences between sovereign wealth funds were also highligted.  
Ken Moelis [...]]]></description>
			<content:encoded><![CDATA[<p>14 May 2008 - The Deal&#8217;s Private Capital Symposium opened this morning with a panel on opportunities for sponsors in a slowing economy. As expected, the panel empasized that seller expectations had not adjusted lower to reflect the realities in the financing markets. The differences between sovereign wealth funds were also highligted.  </p>
<p>Ken Moelis offered some thought provoking commentary on the state of the private equity industry. The Prince will have more detailed comments on Moelis&#8217; interview later.  He basically focused on the excesses of the last buyout boom. Then he offered some thoughts on what the future holds for the investment baking and private equity industries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.princeofwallstreet.com/2008/05/14/pe-symposium-interview-with-ken-moelis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Encouragement for Slaves</title>
		<link>http://www.princeofwallstreet.com/2008/05/13/encouragement-for-slaves/</link>
		<comments>http://www.princeofwallstreet.com/2008/05/13/encouragement-for-slaves/#comments</comments>
		<pubDate>Tue, 13 May 2008 21:20:56 +0000</pubDate>
		<dc:creator>The Prince</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://www.princeofwallstreet.com/2008/05/13/encouragement-for-slaves/</guid>
		<description><![CDATA[13 May 2008 - The Prince&#8217;s co-workers over his summer analyst stint use to look at the building where we worked and refer to it affectionately as the slave box.&#160; Such is the life of a junior investment banker.&#160; A few of the Prince&#8217;s friends turned him on to this organization called The Lattice Group.&#160; [...]]]></description>
			<content:encoded><![CDATA[<p>13 May 2008 - The Prince&#8217;s co-workers over his summer analyst stint use to look at the building where we worked and refer to it affectionately as the slave box.&#160; Such is the life of a junior investment banker.&#160; A few of the Prince&#8217;s friends turned him on to this organization called <a href="http://www.thedeal.com/marketing/events/pcsymposium2008/agenda.html">The Lattice Group</a>.&#160; Basically, the group covers work/life balance issues with a focus on young professionals in the workplace.&#160; While most of the ideas are laughable when perceived by a junior investment banker it is a good source of dreams of what your life could look like after banking.&#160; Probably more useful once you make the jump to private equity or a hedge fund and try to balance a job with life.&#160; For now your life is work.&#160; The group is interesting to the Prince and does have some interesting interviews with hot-shot professionals that have work-life conflicts work. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.princeofwallstreet.com/2008/05/13/encouragement-for-slaves/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Clear Channel Lawsuit Looks Dead</title>
		<link>http://www.princeofwallstreet.com/2008/05/13/clear-channel-lawsuit-looks-dead/</link>
		<comments>http://www.princeofwallstreet.com/2008/05/13/clear-channel-lawsuit-looks-dead/#comments</comments>
		<pubDate>Tue, 13 May 2008 20:40:08 +0000</pubDate>
		<dc:creator>The Prince</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://www.princeofwallstreet.com/2008/05/13/clear-channel-lawsuit-looks-dead/</guid>
		<description><![CDATA[13 May 2008 - So the private equity firms, Clear Channel, and the syndicate have reached an agreement.&#160; It also looks like the large shareholders are going to swallow a revised offer of $36 per share rather than $39.50.&#160; If the agreement goes official, the banks are the obvious big winners since they had the [...]]]></description>
			<content:encoded><![CDATA[<p>13 May 2008 - So the private equity firms, Clear Channel, and the syndicate have reached an agreement.&#160; It also looks like the large shareholders are going to swallow a revised offer of $36 per share rather than $39.50.&#160; If the agreement goes official, the banks are the obvious big winners since they had the most to lose.&#160; The private equity firms get the deal done but with higher interest rates on the debt which may prove untenable if Clear Channel&#8217;s performance deteriorates with the slowing economy.&#160; Clear Channel shareholders also win here since the deal will get done, albeit at a lower price.&#160; The Prince would have loved to see this one go to court but basically the settlement maintains the status quo.&#160; If the credit markets tumble then banks can continue to count on having the ability to negotiate on committed financings to ease the pain.&#160; Private equity buyers will probably seek tougher terms in the future given this reality.&#160;&#160; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.princeofwallstreet.com/2008/05/13/clear-channel-lawsuit-looks-dead/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Foreclosure Fish</title>
		<link>http://www.princeofwallstreet.com/2008/05/09/foreclosure-fish/</link>
		<comments>http://www.princeofwallstreet.com/2008/05/09/foreclosure-fish/#comments</comments>
		<pubDate>Fri, 09 May 2008 05:41:00 +0000</pubDate>
		<dc:creator>The Prince</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://www.princeofwallstreet.com/2008/05/09/foreclosure-fish/</guid>
		<description><![CDATA[8 May 2008 - This is one of the more interesting Wall Street Journal stories the Prince has seen this year.&#160; Now if we could on find a fish that could eat up all that toxic mortgage paper and take out the pipeline of bridged leveraged loans. 
]]></description>
			<content:encoded><![CDATA[<p>8 May 2008 - <a href="http://online.wsj.com/article/SB120897815466039041.html?mod=hps_us_pageone">This is one of the more interesting Wall Street Journal stories the Prince has seen this year</a>.&#160; Now if we could on find a fish that could eat up all that toxic mortgage paper and take out the pipeline of bridged leveraged loans. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.princeofwallstreet.com/2008/05/09/foreclosure-fish/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BofA May Renegotiate CFC Purchase</title>
		<link>http://www.princeofwallstreet.com/2008/05/05/bofa-may-renegotiate-cfc-purchase/</link>
		<comments>http://www.princeofwallstreet.com/2008/05/05/bofa-may-renegotiate-cfc-purchase/#comments</comments>
		<pubDate>Mon, 05 May 2008 19:27:33 +0000</pubDate>
		<dc:creator>The Prince</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://www.princeofwallstreet.com/2008/05/05/bofa-may-renegotiate-cfc-purchase/</guid>
		<description><![CDATA[5 May 2008 - Here is a very interesting piece of analysis from Paul Jackson at Housing Wire.&#160; Given BofA&#8217;s recent announcement that it likely would not take on any of Countrywide&#8217;s outstanding debt many analysts are speculating that this could be first step towards BofA renegotiating its deal to purchase Countrywide or just walking [...]]]></description>
			<content:encoded><![CDATA[<p>5 May 2008 - <a href="http://www.housingwire.com/2008/05/05/bofa-countrywide-deal/">Here is a very interesting piece of analysis from Paul Jackson at Housing Wire.</a>&#160; Given BofA&#8217;s recent announcement that it likely would not take on any of Countrywide&#8217;s outstanding debt many analysts are speculating that this could be first step towards BofA renegotiating its deal to purchase Countrywide or just walking away. FBR analyst Paul Miller said in a note to clients this week that he believes BofA will renegotiate the purchase price to between $0 and $2 a share since he now believes that CFC&#8217;s loan portfolio has deteriorated so much that it currently has negative equity.&#160; S&amp;P cut CFC&#8217;s credit rating to junk after BofA said it would not may not support $24bn of CFC&#8217;s debt once the merger is complete.&#160; Here is an interesting quote from Miller reported by Reuters: &#8220;We believe Countrywide has significant credit risk on its balance sheet, not only in its loan portfolio, but in its subprime and HELOC securities and residuals, its representations and warranties on loans sold, and in loans held outside of banking operations.&#8221;&#160; Jackson reports that CFC held $28 billion of option ARMs, $14 billion in HELOCs, $20 billion in second liens, and $19 billion of hybrid ARMs at the end of the first quarter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.princeofwallstreet.com/2008/05/05/bofa-may-renegotiate-cfc-purchase/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yang is Pathetic</title>
		<link>http://www.princeofwallstreet.com/2008/05/05/yang-is-pathetic/</link>
		<comments>http://www.princeofwallstreet.com/2008/05/05/yang-is-pathetic/#comments</comments>
		<pubDate>Mon, 05 May 2008 15:46:12 +0000</pubDate>
		<dc:creator>The Prince</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://www.princeofwallstreet.com/2008/05/05/yang-is-pathetic/</guid>
		<description><![CDATA[5 May 2008 - Submitted without comment.
http://ycorpblog.com/2008/05/04/ok-so-now-what/
]]></description>
			<content:encoded><![CDATA[<p>5 May 2008 - Submitted without comment.</p>
<p><a title="http://ycorpblog.com/2008/05/04/ok-so-now-what/" href="http://ycorpblog.com/2008/05/04/ok-so-now-what/">http://ycorpblog.com/2008/05/04/ok-so-now-what/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.princeofwallstreet.com/2008/05/05/yang-is-pathetic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Montag&#8217;s Pay Package</title>
		<link>http://www.princeofwallstreet.com/2008/05/04/montags-pay-package/</link>
		<comments>http://www.princeofwallstreet.com/2008/05/04/montags-pay-package/#comments</comments>
		<pubDate>Sun, 04 May 2008 23:09:56 +0000</pubDate>
		<dc:creator>The Prince</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://www.princeofwallstreet.com/2008/05/04/montags-pay-package/</guid>
		<description><![CDATA[4 May 2008 - When Merrill Lynch filed its employment agreement with Thomas Montag with the SEC on Thursday, they gave all the enemies of Wall Street yet another example of excessive pay being handed out even in difficult times.&#160; Montag, who is the new head of Merrill global sales and trading, will receive a [...]]]></description>
			<content:encoded><![CDATA[<p>4 May 2008 - When Merrill Lynch filed its <a href="http://sec.gov/Archives/edgar/data/65100/000095012308005083/y57271exv10w1.htm">employment agreement with Thomas Montag</a> with the SEC on Thursday, they gave all the enemies of Wall Street yet another example of excessive pay being handed out even in difficult times.&#160; Montag, who is the new head of Merrill global sales and trading, will receive a guaranteed payout of $39.5 mn in 2008.&#160; That is likely to be far more than most Wall Street CEOs will earning in 2008, <a href="http://www.princeofwallstreet.com/2008/04/21/ken-moelis-on-private-equity-and-investment-banking/">given the headwinds the investment banks face.</a>&#160; Yet, that is only the beginning.&#160; Merrill also agreed to compensate him for the nearly $50 mn in restricted stock he still has at Goldman.&#160; Even the Prince, who has rarely complained about executive compensation, thinks this package is absurd.&#160; That pay package would have been fine in 2006 but given the weakness that is going to be seen in 2008, there is no way Montag will generate enough value to justify his compensation.&#160;&#160; <a href="http://www.princeofwallstreet.com/2008/04/07/goldmans-foolish-contrarian-move-leverage-liquidity-and-regulation/">Montag may have lead Goldman&#8217;s trading operations as they emerged relatively unscathed from the credit crisis</a>, but no amount of leadership can protect him from the lower earnings that will be generated by a sales and trading unit facing an industry wide shutdown of the credit markets and deleveraging.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.princeofwallstreet.com/2008/05/04/montags-pay-package/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Credit Crisis and Leverage Explained</title>
		<link>http://www.princeofwallstreet.com/2008/05/01/the-credit-crisis-and-leverage-explained/</link>
		<comments>http://www.princeofwallstreet.com/2008/05/01/the-credit-crisis-and-leverage-explained/#comments</comments>
		<pubDate>Thu, 01 May 2008 07:18:39 +0000</pubDate>
		<dc:creator>The Prince</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://www.princeofwallstreet.com/2008/05/01/the-credit-crisis-and-leverage-explained/</guid>
		<description><![CDATA[30 Apr 2008 - The Prince really found these recent remarks by David Einhorn, manager and founder of Greenlight Capital, especially interesting.&#160; Basically, he lays out pretty concisely and completely the case for how leveraged played a major roll in the credit crisis.&#160; The remarks are pretty interesting and are a nice place to start [...]]]></description>
			<content:encoded><![CDATA[<p>30 Apr 2008 - The Prince really found <a href="http://www.grantspub.com/UserFiles/File/Einhorn_Grants_Conference_04-08-2008.pdf">these recent remarks</a> by David Einhorn, manager and founder of Greenlight Capital, especially interesting.&#160; Basically, he lays out pretty concisely and completely the case for how leveraged played a major roll in the credit crisis.&#160; The remarks are pretty interesting and are a nice place to start for those who are less familiar with the events that have occurred since this summer in the credit markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.princeofwallstreet.com/2008/05/01/the-credit-crisis-and-leverage-explained/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rating Agencies Repeated History</title>
		<link>http://www.princeofwallstreet.com/2008/04/24/rating-agencies-repeated-history/</link>
		<comments>http://www.princeofwallstreet.com/2008/04/24/rating-agencies-repeated-history/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 18:51:10 +0000</pubDate>
		<dc:creator>The Prince</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://www.princeofwallstreet.com/2008/04/24/rating-agencies-repeated-history/</guid>
		<description><![CDATA[25 Apr 2008 - Another bit of older commentary but still very worthwhile.&#160; A couple of weeks ago, Linda Lowell at Housingwire recently wrote a great piece of commentary looking at how the past data that the rating agencies used was faulty or misinterpreted.&#160; Mainly she points to the fact that the mass amounts of [...]]]></description>
			<content:encoded><![CDATA[<p>25 Apr 2008 - Another bit of older commentary but still very worthwhile.&#160; A couple of weeks ago, <a href="http://www.housingwire.com/2008/04/09/viewpoint-those-who-bury-history-are-doomed-to-repeat-it/?utm_source=HW04092008&amp;utm_medium=MailChimp">Linda Lowell at Housingwire recently wrote a great piece of commentary</a> looking at how the past data that the rating agencies used was faulty or misinterpreted.&#160; Mainly she points to the fact that the mass amounts of mortgage data that went into the rating agencies models after securitization drowned out previous smaller amounts of data, especially data from the great depression.&#160; This should be required reading for anyone questioning how the rating agencies got it so wrong.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.princeofwallstreet.com/2008/04/24/rating-agencies-repeated-history/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Outsourced Consumer Debt Collection</title>
		<link>http://www.princeofwallstreet.com/2008/04/24/outsourced-consumer-debt-collection/</link>
		<comments>http://www.princeofwallstreet.com/2008/04/24/outsourced-consumer-debt-collection/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 15:56:16 +0000</pubDate>
		<dc:creator>The Prince</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://www.princeofwallstreet.com/2008/04/24/outsourced-consumer-debt-collection/</guid>
		<description><![CDATA[24 Apr 2008 - As if the frustration of consumers directed towards outsourced technical support was not enough, now it appears that outsourcing companies in India and other countries are calling on American consumers to try to collect consumer debts.&#160; In fact, this form of outsourcing is a growth industry, according to the New York [...]]]></description>
			<content:encoded><![CDATA[<p>24 Apr 2008 - As if the frustration of consumers directed towards outsourced technical support was not enough, now it appears that outsourcing companies in India and other countries are calling on American consumers to try to collect consumer debts.&#160; In <a href="http://www.nytimes.com/2008/04/24/business/worldbusiness/24debt.html?_r=1&amp;scp=1&amp;sq=cubicles+in+india&amp;st=nyt&amp;oref=slogin">fact, this form of outsourcing is a growth industry, according to the New York Times.</a>&#160; Here is one highlight from the New York times story. &quot;Armed with a sophisticated automated system that dials tens of thousands of Americans every hour, and puts confidential information like Social Security numbers, addresses and credit history at operators&#8217; fingertips, this new breed of collectors is chasing down late car payments, overdue credit card debt and lapsed installment loans. Debt collectors in India often cost about one-quarter the price of their American counterparts, and are often better at the job, debt collection company executives say.&quot;&#160; Obviously the private information that has been put in the hands of outsourced debt collection firms raises all sorts of privacy concerns.&#160; Or consider the Prince&#8217;s personal favorite section from the article.&#160; &quot;&#8217;One hundred thirty million U.S. families will get a tax rebate this season&#8217; as part of the new economic stimulus package, Manu Sharma, the team leader, explained to a roomful of top-earning collection agents, most in their 20s. Those who qualify for the rebates will get as much $600 a person or $1,200 a household, he said, and &#8216;the I.R.S. is going to start paying this money in May.&#8217;&#160; start bringing up the rebate during calls, he told them. &#8220;This gives you an advantage so you can increase your wallet share,&#8221; he went on. &#8216;Get them set up on minimum balance arrangements&#8217; based around their tax rebates.&quot;&#160; President Bush and the U.S. congress have to read this article with a bit of concern.&#160; However, it will still be interesting to see how much more animosity this raises amongst the American public about outsourcing.&#160; Then again, given the superb language training and customer relations training that many employees in the India receive, American consumers struggling to make their debt payments may never know that their debt collector&#8217;s agent sits in Delhi.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.princeofwallstreet.com/2008/04/24/outsourced-consumer-debt-collection/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UBS Investment Banking Division Cuts Back</title>
		<link>http://www.princeofwallstreet.com/2008/04/23/ubs-investment-banking-division-cuts-back/</link>
		<comments>http://www.princeofwallstreet.com/2008/04/23/ubs-investment-banking-division-cuts-back/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 20:01:33 +0000</pubDate>
		<dc:creator>The Prince</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://www.princeofwallstreet.com/2008/04/23/ubs-investment-banking-division-cuts-back/</guid>
		<description><![CDATA[23 Apr 2008 - In a speech to shareholders today UBS CEO Marcel Rohner, said the investment banking business is going to have to go it alone.&#160; It will no longer be able to use cash from UBS&#8217; wealth management business to grow. 
He emphasized this by saying, &#8220;The capital required by the investment bank [...]]]></description>
			<content:encoded><![CDATA[<p>23 Apr 2008 - In a speech to shareholders today UBS CEO Marcel Rohner, said the investment banking business is going to have to go it alone.&#160; It will no longer be able to use cash from UBS&#8217; wealth management business to grow. </p>
<p>He emphasized this by saying, &#8220;The capital required by the investment bank for future growth must be generated under its own steam. Surpluses from the wealth management business will be returned to shareholders through dividends or share buy-backs.&#8221;&#160; He also said UBS will no longer try to be all things to all people within the investment banking business.&#160; </p>
<p>Even if the above statement is true why would you ever state it publicly.&#160; So much for the full-service investment bank marketing pitch.</p>
<p>The Prince does agree with one of his final comments.&#160; &#8220;We did not question the integrated model enough. We used the strength of our balance sheet and compelling financing options for activities which should have been more expensive to finance based on their risk. We used our surplus cash flow from the wealth management business to promote organic growth in the investment bank. That was where we went wrong.&quot;&#160; When you compete for business solely with your balance sheet this is what happens.&#160; UBS won banking business, especially with sponsors, because they got aggressive on terms.&#160; Now they have to pay the price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.princeofwallstreet.com/2008/04/23/ubs-investment-banking-division-cuts-back/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GE Earnings Fun</title>
		<link>http://www.princeofwallstreet.com/2008/04/23/ge-earnings-fun/</link>
		<comments>http://www.princeofwallstreet.com/2008/04/23/ge-earnings-fun/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 16:50:02 +0000</pubDate>
		<dc:creator>The Prince</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://www.princeofwallstreet.com/2008/04/23/ge-earnings-fun/</guid>
		<description><![CDATA[23 Apr 2008 - The Prince loves the drama at GE right now.&#160; Immelt defending the firm&#8217;s business model this morning.&#160; Jack Welch going after Immelt last week.&#160; The Epicurean Dealmaker weighs in with some great comments for Jack.&#160; The Prince has a lot of respect for GE as a company, Jack Welch, and Jeffrey [...]]]></description>
			<content:encoded><![CDATA[<p>23 Apr 2008 - The Prince loves the drama at GE right now.&#160; <a href="http://online.wsj.com/article/SB120895642317438109.html?mod=hps_us_whats_news">Immelt defending the firm&#8217;s business model this morning.</a>&#160; Jack Welch going after Immelt last week.&#160; <a href="http://epicureandealmaker.blogspot.com/2008/04/jack-jack-attack.html">The Epicurean Dealmaker weighs in with some great comments for Jack.</a>&#160; The Prince has a lot of respect for GE as a company, Jack Welch, and Jeffrey Immelt, but this recent blame game is not making any of these parties look good.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.princeofwallstreet.com/2008/04/23/ge-earnings-fun/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cost Savings Anyone?</title>
		<link>http://www.princeofwallstreet.com/2008/04/21/cost-savings-anyone/</link>
		<comments>http://www.princeofwallstreet.com/2008/04/21/cost-savings-anyone/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 16:37:52 +0000</pubDate>
		<dc:creator>The Prince</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://www.princeofwallstreet.com/2008/04/21/cost-savings-anyone/</guid>
		<description><![CDATA[21 Apr 2008 - The Inquisitor has a lovely article this morning all about getting fired in investment banking.&#160; &#34;So, what happens when you&#8217;re laid off and shown the door?&#160; Well, to start with, you suddenly have an additional 80-100 hours of free time each week (if you&#8217;re an Analyst).&#34; or maybe &#34;In investment banking [...]]]></description>
			<content:encoded><![CDATA[<p>21 Apr 2008 - <a href="http://www.mergersandinquisitions.com">The Inquisitor</a> has a <a href="http://www.mergersandinquisitions.com/2008/04/20/conference-room-investment-banking-layoffs/">lovely article</a> this morning all about getting fired in investment banking.&#160; &quot;So, what happens when you&#8217;re laid off and shown the door?&#160; Well, to start with, you suddenly have an additional 80-100 hours of free time each week (if you&#8217;re an Analyst).&quot; or maybe &quot;In investment banking people love to waste time on making font sizes consistent and formatting PowerPoint, but they <em>hate</em> to waste time on firing people.&#160; So it will be quick, and you&#8217;ll be informed of the decision upfront.&quot;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.princeofwallstreet.com/2008/04/21/cost-savings-anyone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bear-JP Morgan Integration: Oh the Irony</title>
		<link>http://www.princeofwallstreet.com/2008/04/05/bear-jp-morgan-integration-oh-the-irony/</link>
		<comments>http://www.princeofwallstreet.com/2008/04/05/bear-jp-morgan-integration-oh-the-irony/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 18:55:11 +0000</pubDate>
		<dc:creator>The Prince</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://www.princeofwallstreet.com/2008/04/05/bear-jp-morgan-integration-oh-the-irony/</guid>
		<description><![CDATA[
5 April 2008 - &#34;Jeff Mayer, a former member of Bear&#8217;s five-person executive committee and a co-head of fixed income, was named vice chairman of J.P. Morgan&#8217;s investment bank, with a focus on global risk. J.P. Morgan also named Craig Overlander, the other fixed-income co-head, as a vice chairman to focus on global clients.
Mike Nierenberg, [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>5 April 2008 - &quot;Jeff Mayer, a former member of Bear&#8217;s five-person executive committee and a co-head of fixed income, was named vice chairman of J.P. Morgan&#8217;s investment bank, with a focus on global risk. J.P. Morgan also named Craig Overlander, the other fixed-income co-head, as a vice chairman to focus on global clients.</p>
<p>Mike Nierenberg, who ran global rates and foreign exchange at Bear, was named co-head of global securitized products with Bill King, who previously held the position alone at J.P. Morgan.&quot; - <a href="http://online.wsj.com/article/SB120735410093091425.html?mod=hpp_us_whats_news">WSJ &quot;J.P. Morgan Integrates Bear Senior Managers&quot;</a></p>
<p><em>The Prince: Does anyone else see the irony/stupidity of giving the co-head of Bear&#8217;s fixed income division the job of focusing on global risk at JP Morgan?&#160; Really?&#160; Also, why is JP Morgan moving anyone from Bear&#8217;s securitized products to their own securitized products group.&#160; Everyone at BS working in that group should be fired.&#160; Just another example that on Wall Street people bounce back so fast it almost defies belief.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.princeofwallstreet.com/2008/04/05/bear-jp-morgan-integration-oh-the-irony/feed/</wfw:commentRss>
		</item>
		<item>
		<title>U.S. Slump Predictably Spreads</title>
		<link>http://www.princeofwallstreet.com/2008/04/03/us-slump-predictably-spreads/</link>
		<comments>http://www.princeofwallstreet.com/2008/04/03/us-slump-predictably-spreads/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 19:20:01 +0000</pubDate>
		<dc:creator>The Prince</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://www.princeofwallstreet.com/2008/04/03/us-slump-predictably-spreads/</guid>
		<description><![CDATA[3 Apr 2008 - The WSJ&#8217;s article last night entitled&#34; U.S. Slump Takes Toll Across Globe&#34; gives a pretty good summarization of how the U.S. slowdown is already spreading to foreign economies.&#160; These effects were obviously predictable but the WSJ does do a good job of putting some hard numbers behind how China is getting [...]]]></description>
